About 4012 Scarlet Oak Ct.
Don't miss out on this beautiful home that is very convenient to shopping, Dinning, Schools, Beaches, and just about anything else that you can think of. This amazing home sits in a Cul-De-Sac and has one if the largest lots in the neighborhood. This home has plenty of room in the completely fenced in huge backyard to entertain even with a pool. The front porch has a view of the pond. This home as a front room that can used as an office or playroom for the little ones. It also has a bonus room above the garage with a half bath and can be used as a 4th bedroom or whatever else you desire. The formal dinner room can be used as that or an extra sitting room and it also has an exit to the back yard, one of few homes that offer an insulated room off the kitchen that can also have multiple uses. The current owner split the garage in half, with half being a closed insulated room as his music room and the other half as his workshop. The 2 can be left as is or easily converted back into a full garage. The owner also created TONS of attic storage, which you're not going to find in most homes in the area. All measurements and Data are approximate and not guaranteed. Buyer & Buyers agent are responsible for Verification.
Features of 4012 Scarlet Oak Ct.
MLS® # | 2301779 |
---|---|
Price | $359,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,827 |
Acres | 0.27 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 4012 Scarlet Oak Ct. |
---|---|
Area | 10B Myrtle Beach Area--Carolina Forest |
Subdivision | Carolina Forest - Bellegrove Oaks |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29579 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions, Security, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener, Two Car Garage |
# of Garages | 2 |
View | Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fence, Patio, Porch, Storage |
Lot Description | Cul-De-Sac |
Foundation | Slab |
School Information
Elementary | Ocean Bay Elementary School |
---|---|
Middle | Ocean Bay Middle School |
High | Carolina Forest High School |
Additional Information
Days on Website | 63 |
---|---|
Zoning | PDD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75 |
Listing Details
Office | Realty ONE Group Dockside |
---|