About 1228 Colusa Ct.
Stroll into the Goldenrod - a new plan here at Bridgewater with over 2,100 heated square feet of first-floor primary bedroom home with coastal-inspired features. Upon entering from a large covered front porch, you will enter the foyer with views to the back of the home from the minute you walk in the home. A bedroom and full bath to one side as you enter and an office just few steps more. You will love the large open dining area just ahead for all the future family gatherings. The back end of the home will have 12 ft valeted ceilings and multiple windows for a lot of natural light! A large, gourmet island in the kitchen offers additional seating and a surplus of counter space for large dinner parties or cooking large meals. Enjoy smaller meals with an extended breakfast area looking out onto the beautiful view of your backyard. From the great room, breeze through sliding glass doors onto a large covered porch. The Goldenrod's master suite offers an enormous walk-in closet accompanied by a beautiful master bath with multiple a deluxe tile walled seated shower and a deep soaking tub. Make the Goldenrod the model you call “home” today!
Features of 1228 Colusa Ct.
MLS® # | 2304056 |
---|---|
Price | $579,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,189 |
Acres | 0.28 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1228 Colusa Ct. |
---|---|
Area | 04B Little River Area--North of Hwy 9 |
Subdivision | BRIDGEWATER COTTAGES |
City | Little River |
County | Horry |
State | SC |
Zip Code | 29566 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric, Gas |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Wood Frame, Masonry |
---|---|
Exterior Features | Porch |
Lot Description | Lake Front, Pond, Rectangular |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Waterway Elementary |
---|---|
Middle | North Myrtle Beach Middle School |
High | North Myrtle Beach High School |
Additional Information
Days on Website | 563 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 208 |
Listing Details
Office | Today Homes Realty SC, LLC |
---|