About 1514 N Waccamaw Dr. 205
Imagine a life where every morning you wake up, look out the window, and think to yourself ' wow , I can't believe this is really my life ! ' . Welcome home to this spacious 2 bedroom oceanfront villa in Garden City Beach boasting breathtaking views and a generously sized private balcony. Although the villas in the sought-after Mariners Watch building produce fantastic short term rental income, these units are also perfect for full time living. This is not your typical oceanfront property in so many ways. It is a low rise building with only 15 condos, a beautiful courtyard, and a lovely pool. Within walking distance, you will be pleased to find the Garden City Pier, The newly built Surfside Beach Pier, a plethora of restaurants / night life, and so much more. Best of all, the ocean is right outside your back door !
Features of 1514 N Waccamaw Dr. 205
MLS® # | 2304502 |
---|---|
Price | $429,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,001 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active Under Contract |
Community Information
Address | 1514 N Waccamaw Dr. 205 |
---|---|
Area | 27A Garden City Mainland & Pennisula |
Subdivision | Mariners Watch |
City | Garden City Beach |
County | Horry |
State | SC |
Zip Code | 29576 |
Amenities
Amenities | Pet Restrictions, Trash, Cable TV, Maintenance Grounds |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available |
Parking | Other |
View | Ocean |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Storage, Balcony |
Lot Description | Rectangular, Flood Zone |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Saint James Intermediate School |
High | Saint James High School |
Additional Information
Days on Website | 23 |
---|---|
Zoning | MF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 258 |
Listing Details
Office | Keller Williams Realty MI PI |
---|