Features of 2837 Howard Ave. D
MLS® # | 2307487 |
---|---|
Price | $570,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,875 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Low Rise |
Status | Active Under Contract |
Community Information
Address | 2837 Howard Ave. D |
---|---|
Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave |
Subdivision | Market Common - Market View |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29577 |
Amenities
Parking | Two Car Garage, Private |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Exterior | Brick Veneer |
---|
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 516 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 474 |
Listing Details
Office | Sands Realty Group Inc. |
---|