Features of 5938 Cremona Dr.
MLS® # | 2310100 |
---|---|
Price | $410,815 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,520 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Semi-Detached |
Status | Active Under Contract |
Community Information
Address | 5938 Cremona Dr. |
---|---|
Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
Subdivision | Grande Dunes - Del Webb |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29582 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 15 |
---|---|
Zoning | re |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 385 |
Listing Details
Office | Pulte Home Company, LLC |
---|