About 5930 Cremona Dr.
• This Del Webb neighborhood features extensive on-site amenities such as indoor/outdoor pool, fitness center, pickle ball, tennis courts, bocce ball court, fire pit overlooking the intracoastal waterway, day dock & a full-time lifestyle director that plans events & activities monthly. In addition to the on-site amenities, you will also have access to the Grande Dunes Ocean Club.
Features of 5930 Cremona Dr.
MLS® # | 2310104 |
---|---|
Price | $449,740 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,479 |
Acres | 0.09 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Semi-Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5930 Cremona Dr. |
---|---|
Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
Subdivision | Grande Dunes - Del Webb |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29577 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 15 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 384 |
Listing Details
Office | Pulte Home Company, LLC |
---|