About 2311 Blackthorn Dr.
Beautiful, Nearly new Penwell model. Inviting front porch entry and grand foyer with beautiful rich laminate plank flooring throughout. Front Flex Room with french glass double doors is a great space for your den or office. Currently being use as the formal dining room. Open floor plan with a chef-inspired kitchen with 36" white cabinets, granite counter tops and all stainless appliances. Oversized island with breakfast bar, and a walk-in pantry, all overlooking the spacious great room. Sliding glass doors off the dining area lead to the patio creating a seamless transition from indoor to outdoor living. The primary bedroom suite on the 2nd level offers a luxurious private bath ensuite with a double vanity, large walk in shower, and linen closet along with a large walk-in closet. A smart home controlled thermostat, front door light and lock. Plus a video doorbell. Tankless gas water heater and a two-car garage with garage door opener. Spacious backyard backing to trees. A must see home.
Features of 2311 Blackthorn Dr.
MLS® # | 2310473 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,175 |
Acres | 0.16 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2311 Blackthorn Dr. |
---|---|
Area | 10A Conway to Myrtle Beach Area--between 90 & wate |
Subdivision | Astoria Park |
City | Conway |
County | Horry |
State | SC |
Zip Code | 29526 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, Natural Gas Available |
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric, Gas |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Patio |
Lot Description | Outside City Limits, Rectangular |
Foundation | Slab |
School Information
Elementary | Waccamaw Elementary School |
---|---|
Middle | Black Water Middle School |
High | Carolina Forest High School |
Additional Information
Days on Website | 11 |
---|---|
Zoning | PDD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 55 |
Listing Details
Office | Realty ONE Group Dockside |
---|