About 9994 Beach Club Dr. 804
Check out the rest, then come see the best in this clean, updated 2BR/2BA condo with fabulous ocean AND sunset views. This spacious unit includes upgrades expected in a luxury property and boasts granite, upgraded plank flooring, Berber in bedrooms, fresh paint, custom window shades, new lighting and an open and spacious split floor-plan, and not to mention HOA fee-included water, sewer, internet and cable TV. The roomy walk-in closets, private primary bath with jetted tub and walk-in shower, walk-in laundry, full kitchen and huge balcony set this property apart from most of the oceanfront developments on the beach. Outdoors, you’ll be steps away from neighboring coffee shop, the Wet Whistle oceanfront bar and restaurants, and of course, the sandy shores of Myrtle Beach. Minutes from shopping, golf, restaurant row and entertainment. Golf carts allowed. This move-in ready unit shows well and is easy to see. Come see what Royal Palms unit #804 is all about!
Features of 9994 Beach Club Dr. 804
MLS® # | 2314791 |
---|---|
Price | $515,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,660 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 9994 Beach Club Dr. 804 |
---|---|
Area | 16B Myrtle Beach Area--Arcadian |
Subdivision | Royale Palms |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29572 |
Amenities
Amenities | Owner Allowed Golf Cart, Pet Restrictions, Cable TV, Elevator(s), Gated, Maintenance Grounds, Security, Trash |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Other, Trash Collection |
Parking | Deck |
View | Lake, Ocean, Pond |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Dryer, Oven, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Exterior Features | Porch, Balcony, Elevator, Storage |
Lot Description | Flood Zone, Outside City Limits |
Foundation | Slab |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 632 |
---|---|
Zoning | M/F |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1509 |
Listing Details
Office | Realty ONE Group Dockside |
---|