About 6930 Belancino Blvd.
Beautiful Home on Lake. Enjoy privacy on rear of home fully screen porch with four 97% solar shades on the 36 foot Porch with fireplace. Tile floor (non-skid) matches the Front Porch entrance. Remote control blinds Living Area on sliding doors. Custom shutters, blinds throughout this gorgeous home. Upstairs bedroom offers Blackout curtains. The home is always cool and comfortable with HVAC 15 seer split zone. Note the Landscaping has been upgraded with zoysia grass, palms palmetto, sago, pinto with dusk to dawn night lights. Irrigation wifi operated. Much to view in this Move-In ready home. Myrtle Beach has so much convenient shopping close by and the beautiful ocean plus Intercoastal waterway nearby. Enjoy many amenities in this Waterside Edge community.
Features of 6930 Belancino Blvd.
MLS® # | 2318157 |
---|---|
Price | $1,300,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,990 |
Acres | 0.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 6930 Belancino Blvd. |
---|---|
Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
Subdivision | Grande Dunes - Waterside Edge |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29577 |
Amenities
Amenities | Clubhouse, Gated, Owner Allowed Golf Cart, Pet Restrictions, Security, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 6 |
Parking | Attached, Garage, Garage Door Opener, Three Car Garage |
# of Garages | 3 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, Indoor, Outdoor Pool |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Porch, Sprinkler/Irrigation |
---|---|
Lot Description | City Lot, Lake Front, Pond, Rectangular |
Windows | Skylight(s) |
Foundation | Other |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 26 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 380 |
Listing Details
Office | KingOne Properties |
---|