About 1014 Pine Dr.
Rare opportunity to own this 4 bedroom, 2 bathroom recently renovated home located within Myrtle Beach city limits - NO HOA and only 1 mile from the beach! This home features a new roof and HVAC within the last 3 years, updated kitchen with granite countertops, a fresh coat of paint throughout, newly resurfaced driveway, and more! The entire property includes 6 ft fencing around the front and backyards allowing for plenty of room for kids and pets with plenty of privacy all around. Perfectly situated close to all of the Grand Strand's finest dining, shopping, golf, and entertainment attractions, with just a short drive or golf cart ride to the beach! Whether you are looking for a forever home or your next investment, you won't want to miss this! Schedule your showing today!
Features of 1014 Pine Dr.
MLS® # | 2318186 |
---|---|
Price | $300,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,164 |
Acres | 0.21 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 1014 Pine Dr. |
---|---|
Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave N |
Subdivision | Ramsey Acres |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29577 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 4 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl, Wood |
---|---|
Appliances | Dishwasher, Microwave, Range |
Heating | Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Masonry, Wood Frame |
---|---|
Exterior Features | Fence, Porch |
Lot Description | City Lot |
Foundation | Crawlspace |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 458 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Barefoot Realty |
---|