About 965 Corn Husk Loop
This Aria has it all! Open concept home with a modern design. This floorplan features lots of windows allowing natural light to flow throughout the home. The living and dining rooms are adjacent to the kitchen along with a rear porch just off the dining room which makes entertaining effortless! Come see all the insightful features designed with you and your lifestyle in mind including a split bedroom layout, beautiful yet durable vinyl flooring throughout the main living areas, and our industry leading smart home technology package that will allow you to monitor and control your home from the couch or across the globe. Two car garage with garage door opener and 2 inch faux wood blinds on all standard windows! *Photos are of a similar Aria home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
Features of 965 Corn Husk Loop
MLS® # | 2319011 |
---|---|
Price | $267,550 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,618 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 965 Corn Husk Loop |
---|---|
Area | 22A Conway Area--Southwest side of Conway between |
Subdivision | Harvest Ridge |
City | Conway |
County | Horry |
State | SC |
Zip Code | 29527 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Porch |
Lot Description | Lake Front, Outside City Limits, Pond, Rectangular |
Foundation | Slab |
School Information
Elementary | Pee Dee Elementary School |
---|---|
Middle | Whittemore Park Middle School |
High | Conway High School |
Additional Information
Days on Website | 15 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60 |
Listing Details
Office | DR Horton |
---|