About 1880 Colony Dr. 12-f
Here is the one you have been waiting for! GROUND FLOOR 2 Bedroom with 1 Full and 1 Half Bath, including walk in closet in the master. This one comes to you fully furnished and is move in ready. Community pool and hot tub only steps away from your screened in porch. The porch comes with sunshades and a laundry room with full size washer and dryer. The beach is a very short drive and YES you can legally drive your golf cart to the beach, restaurants and shopping! Tennis courts, covered mail boxes, cable and internet, building insurance, pest control, trash, landscaping, water and sewer and more is ALL included in the HOA. Golf Colony is centrally located close to Golf, the Airport, The MarshWalk, Brookgreen Gardens, MB State Park, Amazing Beaches, and Excellent Seafood, Fishing, Boating and Entertainment. This one will not disappoint so schedule your appointment today!
Features of 1880 Colony Dr. 12-f
MLS® # | 2319482 |
---|---|
Price | $194,900 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 847 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active |
Community Information
Address | 1880 Colony Dr. 12-f |
---|---|
Area | 28A Surfside Area--Surfside Triangle 544 to Glenns Bay |
Subdivision | Golf Colony at Deerfield |
City | Surfside Beach |
County | Horry |
State | SC |
Zip Code | 29575 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Trash, Cable TV, Maintenance Grounds |
---|---|
Utilities | Electricity Available, Phone Available, Underground Utilities, High Speed Internet Available, Trash Collection |
Parking | OneandOneHalfSpaces |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|
School Information
Elementary | Lakewood Elementary School |
---|---|
Middle | Socastee Middle School |
High | Socastee High School |
Additional Information
Days on Website | 377 |
---|---|
Zoning | mf |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 301 |
Listing Details
Office | Myrtle Beach Realty LLC |
---|