About 8095 Laurel Ash Ave.
To Be Built home- Photos of prior model homes of Seabrook and for illustrative purposes only. This beautiful Seabrook Model located in the gorgeous community of Living Dunes is a Two-Story home with a standard detached 1.5 garage. This home has 4 bedrooms and 3.5 baths. It has a first floor master bedroom with a spacious master bathroom and walk in closet. It features a formal dining room, study/den, laundry room and spacious great room. The second floor has 3 bedrooms and 2 bathrooms. This home offers quartz countertops throughout, LVP in all common areas, stainless steel appliances and delta plumbing. This home also has Elmwood Cabinetry as a standard option. Living Dunes is a golf cart ride to the beach, the Grande Dunes Ocean Club, and within walking distance to great restaurants and shopping. In addition, you ca enjoy the on-site amenities of 8 miles of walking trails & sidewalks, junior size olympic pool, clubhouse, and pocket parks and more! Experience a higher standard of living today.
Features of 8095 Laurel Ash Ave.
MLS® # | 2319693 |
---|---|
Price | $810,962 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,239 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Status | Active Under Contract |
Community Information
Address | 8095 Laurel Ash Ave. |
---|---|
Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
Subdivision | Grande Dunes - Living Dunes |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29572 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle |
---|---|
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 3 |
Parking | Detached, Garage, One Car Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central, Gas |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch |
Lot Description | City Lot, Rectangular |
Construction | New Construction |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Intermediate |
High | Myrtle Beach High School |
Additional Information
Days on Website | 354 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 304 |
Listing Details
Office | CRG Homes |
---|