About 5030 Whitsett St.
This beautiful home was perfectly crafted to fit your lifestyle. Complementing the well-designed kitchen is an immense center island with breakfast bar as well as plenty of counter and cabinet space, and a sizable walk-in pantry. Embrace relaxation in the sun-filled great room that is bursting with natural light and is adjacent to the kitchen and casual dining area. The first-floor primary bedroom suite features a lavish bathroom and huge walk-in closet. Turn this home into the one you've always dreamed of with plenty of expertly designed upgrades and finishes. Be the first to see this gorgeous home in person by scheduling an appointment today!
Features of 5030 Whitsett St.
MLS® # | 2320097 |
---|---|
Price | $513,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,115 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5030 Whitsett St. |
---|---|
Area | 27B Murrells Inlet - Horry County |
Subdivision | Prince Creek - Longwood Bluffs - Detached |
City | Murrells Inlet |
County | Horry |
State | SC |
Zip Code | 29576 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available, Other |
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Tile, Laminate |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood |
Heating | Central, Electric, Gas |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood Frame, HardiPlank Type |
---|---|
Exterior Features | Patio |
Lot Description | Corner Lot, Near Golf Course |
Foundation | Slab |
School Information
Elementary | Saint James Elementary School |
---|---|
Middle | Saint James Middle School |
High | Saint James High School |
Additional Information
Days on Website | 67 |
---|---|
Zoning | RESIDENTIA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 73 |
Listing Details
Office | Toll Brothers Real Estate Inc. |
---|