About 230 Sea Oats Circle
Introducing the epitome of luxury coastal living in the prestigious Charlestowne Grant; an exquisite oceanfront interval house boasting 7 bedrooms, 7 and a half bathrooms, and an exclusive 4-week ownership per year. Nestled within the secure confines of the gated community of Litchfield by the Sea, this property is a true gem of the Lowcountry. With this interval ownership, you can enjoy 4 weeks of the year in this extraordinary property. Experience the best of Pawleys Island in every season, creating cherished memories with friends and family. The hassle-free interval ownership system ensures that the property is impeccably maintained year-round. Litchfield by the Sea offers a host of amenities, including tennis courts, walking and biking trails, a private oceanfront clubhouse, and a renowned fishing lake.
Features of 230 Sea Oats Circle
MLS® # | 2322446 |
---|---|
Price | $185,000 |
Bedrooms | 7 |
Bathrooms | 7.50 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 4,710 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | Raised Beach |
Status | Active |
Community Information
Address | 230 Sea Oats Circle |
---|---|
Area | 41A Pawleys Island Area-Litchfield Beaches |
Subdivision | Charlestowne Grant |
City | Pawleys Island |
County | Georgetown |
State | SC |
Zip Code | 29585 |
Amenities
Amenities | Cable TV, Clubhouse, Gated, Maintenance Grounds, Owner Allowed Golf Cart, Security, Tennis Court(s), Trash |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Underground Utilities, Water Available |
Parking | Covered |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Balcony, Porch, Storage |
---|---|
Lot Description | Flood Zone, Outside City Limits, Waterfront |
Foundation | Raised |
Additional Information
Days on Website | 532 |
---|---|
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 709 |
Listing Details
Office | James W Smith Real Estate Co |
---|