About 3768 Green Sea Rd.
LARGE LOT WITH WATER AND SEWER ON THE ROAD. PERFECT FOR STICK OR MANUFACTURED HOME. TAP FEE PAID
Features of 3768 Green Sea Rd.
MLS® # | 2323518 |
---|---|
Price | $59,000 |
Bathrooms | 0.00 |
Acres | 0.57 |
Type | Land |
Sub-Type | Manufactured On Land |
Status | Active Under Contract |
Community Information
Address | 3768 Green Sea Rd. |
---|---|
Area | 01A Loris Area--West of Loris & North of HWY 9 |
Subdivision | Not within a Subdivision |
City | Green Sea |
County | Horry |
State | SC |
Zip Code | 29545 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Green Sea Floyds Elementary School |
---|---|
Middle | GreenSea Floyds |
High | Green Sea Floyds High School |
Additional Information
Days on Website | 389 |
---|---|
Zoning | FA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | East Coast Investments |
---|