About Tbd6 Green Sea Rd.
LARGE LOT WITH WATER AND SEWER ON THE ROAD. PERFECT FOR STICK OR MANUFACTURED HOME.
Features of Tbd6 Green Sea Rd.
MLS® # | 2323519 |
---|---|
Price | $59,000 |
Bathrooms | 0.00 |
Acres | 0.59 |
Type | Land |
Sub-Type | Manufactured On Land |
Status | Active |
Community Information
Address | Tbd6 Green Sea Rd. |
---|---|
Area | 01A Loris Area--West of Loris & North of HWY 9 |
Subdivision | Not within a Subdivision |
City | Green Sea |
County | Horry |
State | SC |
Zip Code | 29545 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Green Sea Floyds Elementary School |
---|---|
Middle | GreenSea Floyds |
High | Green Sea Floyds High School |
Additional Information
Days on Website | 389 |
---|---|
Zoning | FA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | East Coast Investments |
---|