About 6001 - L10 S Kings Hwy.
Wow! HUGE PRICE IMPROVEMENT FOR EASTER! Walk out the door and see the ocean from this phenomenal home with outstanding rental history! Enjoy relaxing on the screened porch after a luxurious day on the beach just a short walk away. With a spacious den for gathering and making memories each vacation will be spectacular! The 3 bedroom split plan provides privacy for each guest. The well-equipped kitchen sports room to dine at the bar or table with cute setting. Storage is a breeze with the detached 8x10 building. Home is in the desirable L section of the community which has too many amenities to mention - indoor and outdoor pools, water park, game room, putt-putt activities' center, parks, basketball, burger hangouts to name a few. Don't wait to check this one out with walk through video online or your personal tour! You will love this oasis in this Salt Life paradise!
Features of 6001 - L10 S Kings Hwy.
MLS® # | 2325099 |
---|---|
Price | $240,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 658 |
Acres | 0.00 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Mobile Home |
Status | Active |
Community Information
Address | 6001 - L10 S Kings Hwy. |
---|---|
Area | 16J Myrtle Beach Area--includes Prestwick & Lakewo |
Subdivision | Ocean Lakes |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29575 |
Amenities
Amenities | Gated, Owner Allowed Golf Cart, Pet Restrictions, Security, Tenant Allowed Golf Cart |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities |
Parking Spaces | 2 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Indoor, Outdoor Pool |
Interior
Interior | Laminate |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | CentralAir,WallWindowUnits |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Storage |
School Information
Elementary | Lakewood Elementary School |
---|---|
Middle | Socastee Middle School |
High | Socastee High School |
Additional Information
Days on Website | 281 |
---|---|
Zoning | DP |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grand Strand Homes & Land |
---|