About 916 Oak Hollow St.
[]1 story home featuring foyer, great room with tray ceilings, and large kitchen with dining area. Kitchen has a large peninsula and with bar top. Owners suite with - tray ceiling, double sinks, upgraded tiled shower, 2 additional bedrooms with a full bath. Covered patio. 2 Car Garage. Upgraded white Elkin cabinets in Kitchen Bianco Maple Quartz counter tops Upgraded 30” Single Bowl Sink Gas Line Included in Kitchen Shaw Luxury Vinyl Flooring - Galveston Oak Except bedrooms.
Features of 916 Oak Hollow St.
MLS® # | 2325138 |
---|---|
Price | $284,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,411 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 916 Oak Hollow St. |
---|---|
Area | 03B Loris to Longs Area--North of 9 between Loris |
Subdivision | Oak Hollow |
City | Longs |
County | Horry |
State | SC |
Zip Code | 29568 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Microwave, Range |
Heating | Central, Electric, Gas |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Masonry, Vinyl Siding |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch |
Lot Description | Outside City Limits, Rectangular |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Daisy Elementary School |
---|---|
Middle | Loris Middle School |
High | Loris High School |
Additional Information
Days on Website | 280 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
Listing Details
Office | The Litchfield Co RE-New Homes |
---|