About 1009 Morning Dale St.
Don't miss your opportunity for this 3 bed - 2 bath modular (not mobile) home in the 'no HOA' neighborhood of Meadow Farms. This home design is open concept living/kitchen/dining room. The bedrooms are 'split floor-plan' with the primary ensuite on one end of the home, and bedrooms 2 & 3 on the other end of the home. The laundry-mudroom has an exterior door which leads to the back yard. This home comes with a 1-Year Limited Builder Warranty to cover major defects related to foundation, construction & roof. Long Term Rentals allowed. Park all of your toys here too! Launch your boat on any of the many local Waccamaw River ramps. Only 30 minutes to South Carolina's beautiful coastline; this property is centrally located off 544, near 501 and 707, minutes to Historic Downtown Conway, CCU, CMC, major shopping, dining, entertainment and more. All room measurements are approximate.
Features of 1009 Morning Dale St.
MLS® # | 2325740 |
---|---|
Price | $249,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 1009 Morning Dale St. |
---|---|
Area | 23A Conway Area--South of Conway between 501 & Wacc. River |
Subdivision | Meadow Farms |
City | Conway |
County | Horry |
State | SC |
Zip Code | 29526 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Driveway |
View | Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Block, Modular/Prefab, Vinyl Siding |
---|---|
Lot Description | Cul-De-Sac, Irregular Lot |
Construction | New Construction |
Foundation | Brick/Mortar, Crawlspace |
School Information
Elementary | Waccamaw Elementary School |
---|---|
Middle | Black Water Middle School |
High | Carolina Forest High School |
Additional Information
Days on Website | 392 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina Pines Realty |
---|---|
Contact Info | Cell: 843-446-7730 |