About 320 Cypress Flat Ct.
RIVERFRONT COMMUNITY . CORNER LOT .NO TIME FRAME TO BUILD
Features of 320 Cypress Flat Ct.
MLS® # | 2400549 |
---|---|
Price | $74,900 |
Bathrooms | 0.00 |
Acres | 0.45 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 320 Cypress Flat Ct. |
---|---|
Area | 09B Conway to Longs Area--Between Rt. 905 & Waccamaw River |
Subdivision | Black Water Cove |
City | Conway |
County | Horry |
State | SC |
Zip Code | 29526 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Kingston Elementary School |
---|---|
Middle | Conway Middle School |
High | Conway High School |
Additional Information
Days on Website | 274 |
---|---|
Zoning | SF10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 35 |
Listing Details
Office | East Coast Investments |
---|