About 1309 Seagull Blvd.
Nice 2 bedroom home with a additional bonus room. Completely fenced in yard. Close to fishing on Hog's Inlet and far from Cherry Grove Beach. Close to North Myrtle Beach shopping Centers. Public Boat Ramp within 1-2 miles into Intracoastal Waterway. The north Myrtle beach local residents know the backroads shortcut from the home park to the beach. That route allows them to take a golf cart from the home park to the ocean. Aquatic Fitness Center one exit away. Water Bill and Trash Pick-up is included in the lot lease. Owner currently replacing flooring.
Features of 1309 Seagull Blvd.
MLS® # | 2400844 |
---|---|
Price | $99,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,150 |
Acres | 0.17 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Mobile Home |
Status | Active |
Community Information
Address | 1309 Seagull Blvd. |
---|---|
Area | 11A North Myrtle Beach Area--Cherry Grove |
Subdivision | Creekside NMB |
City | North Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29582 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Septic Available, Underground Utilities, Water Available |
Parking Spaces | 4 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Laminate, Luxury Vinyl, Luxury Vinyl Plank, Vinyl |
---|---|
Appliances | Range, Refrigerator, Range Hood |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fence, Porch, Storage |
Lot Description | Outside City Limits, Rectangular |
Foundation | Crawlspace |
School Information
Elementary | Ocean Drive Elementary |
---|---|
Middle | North Myrtle Beach Middle School |
High | North Myrtle Beach High School |
Additional Information
Days on Website | 268 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | INNOVATE Real Estate |
---|