About 6804 N Ocean Blvd. 1611
Penthouse double balcony one bedroom unit. This unit is perfect for groups of six. Has two balcony's that face the ocean! Two queen beds, one Murphy bed. This resort complex has great amenities such as fitness facility, lazy river, indoor and outdoor pool, a tiki bar ocean front, kiddie pool, and a. play ground. This resort also has a 10th floor pool! insurance and HO6 policy is covered by hoa.
Features of 6804 N Ocean Blvd. 1611
MLS® # | 2401088 |
---|---|
Price | $199,999 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 575 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 6804 N Ocean Blvd. 1611 |
---|---|
Area | 16D Myrtle Beach Area--48th Ave N to 79th Ave N |
Subdivision | Monterey Bay Suites Resort |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29572 |
Amenities
Amenities | Pool, Pet Restrictions, Elevator(s) |
---|---|
Utilities | Electricity Available |
Parking | Deck |
View | Ocean |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Indoor, Outdoor Pool |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Electric |
Cooling | WallWindowUnits |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Exterior Features | Balcony |
Lot Description | Flood Zone, Rectangular |
Foundation | Slab |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 268 |
---|---|
Zoning | MF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 853 |
Listing Details
Office | Fitzgerald Realty Inc |
---|