About 4206 Falls Oaks St.
Brand new, energy-efficient home ready February! Entertain with ease in the Gibson's bright, open-concept living space. A Jack-and-Jill bath with dual sinks serves the secondary bedrooms, while the private primary suite boasts a walk-in shower and impressive closet. Experience the ultimate in energy-efficiency living with a new home in Clear Pond. This master-planned community offers an array of amenities including swimming pools, fitness center, sports courts and more. The Coastline Series features one- and two-story homes on spacious homesites, some with pond views. Located just minutes away from restaurants, beachside attractions and highly-rated schools, Clear Pond is designed to fit your life. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 4206 Falls Oaks St.
MLS® # | 2401769 |
---|---|
Price | $374,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,001 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 4206 Falls Oaks St. |
---|---|
Area | 10B Myrtle Beach Area--Carolina Forest |
Subdivision | Clear Pond at Myrtle Beach National |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29579 |
Amenities
Amenities | Clubhouse |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range Hood |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Masonry, Vinyl Siding |
---|---|
Exterior Features | Porch |
Lot Description | Outside City Limits, Rectangular |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Carolina Forest Elementary School |
---|---|
Middle | Ten Oaks Middle |
High | Carolina Forest High School |
Additional Information
Days on Website | 259 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 105 |
Listing Details
Office | MeritageHomes |
---|