About 9994 Beach Club Dr. 1804
Once you step out on to this large balcony overlooking the ocean and the Kingston Resort, you will say WOW! This two-bedroom, two-bath residence has a large open floor plan with over 1,900 sq. ft. The kitchen has solid surface counter tops, stainless steel appliances, dining room seats 8. Split bedroom floor plan with walk-in closets, large master suite that steps out to the balcony, master bath with walk-in shower and whirlpool tub. Sold fully furnished. This tower is connected to the oceanfront Hilton hotel with restaurant, lounge, 24 hour security, parking garage and great amenities. Great primary residence, second home, or rental option.
Features of 9994 Beach Club Dr. 1804
MLS® # | 2401862 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,660 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 9994 Beach Club Dr. 1804 |
---|---|
Area | 16B Myrtle Beach Area--Arcadian |
Subdivision | Royale Palms |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29572 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Trash, Cable TV, Maintenance Grounds, Elevator(s), Gated, Security |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
Parking | Deck |
View | Ocean |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool, Private |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Exterior Features | Balcony, Sprinkler/Irrigation, Elevator, Storage |
Lot Description | Outside City Limits, Flood Zone |
Foundation | Other |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 321 |
---|---|
Zoning | M/F |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1509 |
Listing Details
Office | Leonard Call - Kingston |
---|