About 1012 N Waccamaw Dr. 1508
This beautifully decorated top floor condo is everything you’re looking for! It’s perfect for a short term rental and/or second home or a primary residence. With 1 bedroom with 2 full bathrooms, this condo will sleep 6 adults between the king bed in the bedroom, queen Murphy bed and queen sofa bed. The building has brand new amenities installed summer of 2022 including new indoor & outdoor pools, new hot tubs, new sundeck, new tiling around pools, new gym, and new gift shop! Enjoy sipping your coffee during sunrise on the balcony overlooking the ocean, then take the elevator down to the ground floor where you access your private entrance to the beach. Getting hungry at the beach? Walk back through the private beach access and grab a burger and a drink from the building's own Rising Tides Bar & Grill. Best of all, seller attorney is offering the buyer of this condo a free closing. Contact listing agent for details!
Features of 1012 N Waccamaw Dr. 1508
MLS® # | 2402815 |
---|---|
Price | $299,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 850 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise, Penthouse |
Status | Active |
Community Information
Address | 1012 N Waccamaw Dr. 1508 |
---|---|
Area | 27A Garden City Mainland & Pennisula |
Subdivision | WATERS EDGE |
City | Murrells Inlet |
County | Horry |
State | SC |
Zip Code | 29576 |
Amenities
Amenities | Beach Rights, Cable TV, Clubhouse, Elevator(s), Maintenance Grounds, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Private Membership, Security, Trash |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Water Available |
Parking | Deck |
View | Marsh View, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | Yes |
Pool | Community, Indoor, In Ground, Outdoor Pool |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer |
Heating | Central |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Balcony, Barbecue, Built-in Barbecue, Elevator, Fence, Handicap Accessible, Hot Tub/Spa, Pool |
Windows | Storm Window(s) |
Foundation | Other |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Saint James Middle School |
High | Saint James High School |
Additional Information
Days on Website | 276 |
---|---|
Zoning | MF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1104 |
Listing Details
Office | Keller Williams Innovate South |
---|