Features of Geralds Alley
MLS® # | 2403032 |
---|---|
Price | $3,500 |
Bathrooms | 0.00 |
Acres | 0.10 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | Geralds Alley |
---|---|
Area | 31A Other counties in South Carolina |
Subdivision | Not within a Subdivision |
City | Mullins |
County | Marion |
State | SC |
Zip Code | 29574 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Acreage |
---|
School Information
Elementary | Outside of Horry & Georgetown Counties |
---|---|
Middle | Outside of Horry & Georgetown Counties |
High | Outside of Horry & Georgetown Counties |
Additional Information
Days on Website | 273 |
---|---|
Zoning | O6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Colite Real Estate |
---|