About 1012 N Waccamaw Dr. 105
This is an ideal opportunity to get your very own oceanfront dream condo. I mean seriously, what a price! Not to mention, this unit has some additional perks many others do not. This first floor unit reaps the benefit of never having to access the elevator or stairs. The Water's Edge parking deck goes all the way up to this floor, so should the elevator ever need to be serviced or isn't working, no worries at all! Plus during the peak rental season you won't need to fight the elevator crowds. Not only is the first floor beneficial from an accessibility standpoint, it may also be close enough to the pool and hot tub area to keep an eye on any kids or grandkids that may be playing below. This unit is also on the on-site rental program so take full advantage of hitting the ground running this Spring and Summer with booking already in place. Schedule your viewing to see this opportunity quickly. It's a unique one that others are sure to desire as well!
Features of 1012 N Waccamaw Dr. 105
MLS® # | 2403040 |
---|---|
Price | $240,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 760 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 1012 N Waccamaw Dr. 105 |
---|---|
Area | 27A Garden City Mainland & Pennisula |
Subdivision | WATERS EDGE |
City | Garden City Beach |
County | Horry |
State | SC |
Zip Code | 29576 |
Amenities
Amenities | Cable TV, Elevator(s), Maintenance Grounds, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Motorcycle, Trash |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Water Available |
Parking | Deck |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | Yes |
Pool | Community, Indoor, Outdoor Pool |
Interior
Appliances | Dryer, Washer |
---|---|
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Exterior Features | Balcony, Elevator |
Lot Description | Flood Zone |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Saint James Middle School |
High | Saint James High School |
Additional Information
Days on Website | 347 |
---|---|
Zoning | Resale |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1104 |
Listing Details
Office | Garden City Realty, Inc |
---|---|
Contact Info | lhewitt@gardencityrealty.com |