About 68 Cambridge Dr.
This home has it all. Four bedrooms all on one floor, a well equipped kitchen with stainless appliance, pantry and breakfast bar. The kitchen overlooks to the dining and living room giving home an open, airy feel. The owner's suite is tucked in the back of the home with its own bath and walk in closet. Don't miss your opportunity to own this home. Blinds included on all standard windows completes this home. This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone or with voice commands to Alexa. *Photos are of a similar Cameron home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
Features of 68 Cambridge Dr.
MLS® # | 2403731 |
---|---|
Price | $232,490 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 68 Cambridge Dr. |
---|---|
Area | 31B North Carolina |
Subdivision | Cottonwood Place |
City | Tabor City |
County | Columbus |
State | NC |
Zip Code | 28463 |
Amenities
Amenities | Owner Allowed Golf Cart |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
Parking Spaces | 1 |
Parking | Attached, Garage, One Space |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Porch |
Lot Description | Outside City Limits, Rectangular |
Foundation | Slab |
School Information
Elementary | Outside of Horry & Georgetown Counties |
---|---|
Middle | Outside of Horry & Georgetown Counties |
High | Outside of Horry & Georgetown Counties |
Additional Information
Days on Website | 264 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 70 |
Listing Details
Office | DR Horton |
---|