About 4350 Intercoastal Dr. 1204
Come and see this beautiful home set right beside the gorgeous intercoastal waterway. Home is perfectly located just minutes from great eateries and shopping, as well as North Myrtle beaches. this Home has been COMPLETELY renovated. All new drywall, new subfloor, new LVP flooring, new tub/ shower combo, new vanity, new appliances, and brand new HVAC. Enjoy a quiet evening on your screened in balcony or take a short walk and watch the boast go by on the waterway. HOA includes almost everything, great pool and community. Come and see this amazing condo that is priced to sell, it wont last long contact your agent for a showing today!
Features of 4350 Intercoastal Dr. 1204
MLS® # | 2407053 |
---|---|
Price | $124,900 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 580 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | Mid Rise |
Status | Active Under Contract |
Community Information
Address | 4350 Intercoastal Dr. 1204 |
---|---|
Area | 04B Little River Area--North of Hwy 9 |
Subdivision | Intercoastal Village |
City | Little River |
County | Horry |
State | SC |
Zip Code | 29566 |
Amenities
Amenities | Pet Restrictions, Cable TV, Elevator(s), Trash |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Trash Collection |
Parking | Other |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool, Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Exterior Features | Balcony, Elevator |
Foundation | Slab |
School Information
Elementary | Ocean Drive Elementary |
---|---|
Middle | North Myrtle Beach Middle School |
High | North Myrtle Beach High School |
Additional Information
Days on Website | 297 |
---|---|
Zoning | MULT |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 414 |
Listing Details
Office | INNOVATE Real Estate |
---|