Features of 949 Folly Rd.
MLS® # | 2407537 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,901 |
Acres | 0.51 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Mobile Home |
Status | Active |
Community Information
Address | 949 Folly Rd. |
---|---|
Area | 19A Myrtle Beach Area--Socastee |
Subdivision | Not within a Subdivision |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29588 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Heating | Central |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
School Information
Elementary | Socastee Elementary School |
---|---|
Middle | Socastee Middle School |
High | Socastee High School |
Additional Information
Days on Website | 294 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coastal Business Brokers |
---|