About 3320 Hughes Gasque Rd.
All-Brick 3 bedroom/3 bath home located on 1 acre in the highly desired Aynor School District with mother-in-law suite. This beautiful custom floor plan features a spacious great room, coffered ceilings, granite island kitchen, large bedrooms, multiple storage closets, LVP wood flooring, and a sprawling rear lawn. In addition to the granite counter tops, this upgraded kitchen features all stainless appliances and solid wood cabinetry. Enjoy your meals at the spacious island, the breakfast nook area, or in the formal dining room. The large master bedroom and bath features a tile shower, granite vanity tops, double sinks, his/her walk-in closets, toilet closet, and much more. Exterior features include automatic garage door openers, concrete parking pad with entry sidewalk and much more. Call today to view this lovely home!
Features of 3320 Hughes Gasque Rd.
MLS® # | 2409958 |
---|---|
Price | $607,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,738 |
Acres | 1.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 3320 Hughes Gasque Rd. |
---|---|
Area | 13A Aynor Area--North of Rt 22 & West of 410 |
Subdivision | Not within a Subdivision |
City | Aynor |
County | Horry |
State | SC |
Zip Code | 29511 |
Amenities
Utilities | Septic Available, Water Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Microwave, Range, Range Hood |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Patio, Porch |
Lot Description | Rectangular |
Construction | Proposed |
Foundation | Slab |
School Information
Elementary | Midland Elementary School |
---|---|
Middle | Aynor Middle School |
High | Aynor High School |
Additional Information
Days on Website | 296 |
---|---|
Zoning | SF 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coastal Land & Home |
---|