About 104 Tidal Creek Dr.
You WONT find another opportunity like this! Completely turn-key rental, setup by the top 1% performing AirBNB operators in the South Strand. Conditional approval for pool design in place. Newly constructed, Charleston-style row house (1 of 3 available). These homes are ready to enjoy and rent today. Don’t lift a finger, everything is ready for you! Huge TVs in every room. Full professional Lorex Security System in place. Luxurious bathrooms with soaker tub. Outdoor shower. Huge enclosed and climate-controlled storage / golf cart garage on ground level. Enjoy the shade of 100-year-old oak trees from your porch and watch the nearby pond at sunset. Professionally decorated by an interior design team, you won’t find a more beautiful retreat. Sold fully furnished. Ample parking. A beautiful, clean designer space, built with care and attention to modern style. A few short steps to the beach (visible from the home). Everything your family needs to make your vacation a memory to last! This home boasts an expansive living room, beautiful kitchen with island, a large dining area, 5bedrooms, and 3.5bathrooms.
Features of 104 Tidal Creek Dr.
MLS® # | 2410020 |
---|---|
Price | $865,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,104 |
Acres | 0.11 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Raised Beach |
Status | Active |
Community Information
Address | 104 Tidal Creek Dr. |
---|---|
Area | 27A Garden City Mainland & Pennisula |
Subdivision | Not within a Subdivision |
City | Murrells Inlet |
County | Horry |
State | SC |
Zip Code | 29576 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 5 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Storage |
Lot Description | Outside City Limits, Irregular Lot |
Foundation | Raised |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Saint James Intermediate School |
High | Saint James High School |
Additional Information
Days on Website | 295 |
---|---|
Zoning | MSF 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9 |
Listing Details
Office | Garden City Realty, Inc |
---|---|
Contact Info | lhewitt@gardencityrealty.com |