About 9400 Shore Dr. 308
This beautifully updated 2-bedroom, 2-bathroom condo offers the perfect blend of comfort, luxury, and BREATHTAKING natural surroundings. Situated in Sands Beach Club I, this condo boasts stunning ocean and marsh views that will take your breath away and also just steps from the ocean. The condo has been beautifully renovated and is just the most relaxing setting after a full day of sun on the beach. The Sands Beach Club I has undergone renovations on the entire outside of the building. The resort offers 2 outdoor pools, one is heated, one jacuzzi and one kiddy-pool and indoor pool, tennis courts and gym. Don't miss your chance to make this exceptional property your new home or investment opportunity.
Features of 9400 Shore Dr. 308
MLS® # | 2410889 |
---|---|
Price | $255,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 650 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Style | Mid Rise |
Status | Active |
Community Information
Address | 9400 Shore Dr. 308 |
---|---|
Area | 16B Myrtle Beach Area--Arcadian |
Subdivision | SANDS BCH I |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29572 |
Amenities
Amenities | Elevator(s), Pet Restrictions |
---|---|
Utilities | Cable Available, Electricity Available |
Parking | OneandOneHalfSpaces |
View | Creek/Stream, Golf Course, Ocean |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Balcony, Elevator |
Lot Description | City Lot, Stream/Creek |
Foundation | Raised |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 327 |
---|---|
Zoning | MF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 669 |
Listing Details
Office | South Strand Realty |
---|