About 986 Conway Plantation Dr.
This large doublewide home in Conway Plantation offers a peaceful escape with a lovely pond view. Inside, you'll find 3 bedrooms and 3 bathrooms, including a spacious master suite (26 x 14) with his and hers bathrooms connected by a large walk-through closet. The large living room (26 x 15) has an electric fireplace and access to the back yard. The kitchen offers a breakfast bar, eat-in dining, and a pantry. Two more bedrooms, each with walk in closets, share a bathroom. Outside, there's a private dock on the pond for enjoying the tranquil scenery. BRAND NEW ROOF MAY 2024. Located just 4 miles to downtown Conway, 1.8 miles to Coastal Carolina University, and 12 miles to the ocean! Community offers a pool, playground, and basketball courts. Ask your REALTOR for a private showing today!
Features of 986 Conway Plantation Dr.
MLS® # | 2414123 |
---|---|
Price | $133,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,960 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Mobile Home |
Status | Active |
Community Information
Address | 986 Conway Plantation Dr. |
---|---|
Area | 10A Conway to Myrtle Beach Area--between 90 & waterway Redhill/Grande Dunes |
Subdivision | Conway Plantation |
City | Conway |
County | Horry |
State | SC |
Zip Code | 29526 |
Amenities
Amenities | Pet Restrictions, Clubhouse |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Driveway |
View | Lake |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Corner Lot, Rectangular, Lake Front, Pond on Lot |
---|---|
Foundation | Other |
School Information
Elementary | Waccamaw Elementary School |
---|---|
Middle | Black Water Middle School |
High | Carolina Forest High School |
Additional Information
Days on Website | 310 |
---|---|
Zoning | MHP |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Southern Shores |
---|---|
Contact Info | Cell: 843-424-2718 |