About 3059 Deerberry Place
Step into the Camellia, a stunning home boasting nearly 1,600 square feet of living space. Discover the inviting first-floor living area featuring three bedrooms, two full baths, and ample storage with plenty of closets. Enjoy upgraded features throughout the home such as LVP flooring in the foyer, kitchen, dining room, living room and primary bath. As well as shaker style cabinets, stainless appliances and quartz countertops. Upon entering from the covered porch, you'll find a convenient study on your right for all your office needs. The kitchen, dining room and great room seamlessly connect, with a spacious kitchen island providing extra seating and counter space. Moving through the kitchen, you'll come across two bedrooms, a full bath, and the laundry room tucked away for privacy. The owner's suite, featuring tray ceilings for added elegance, awaits off the great room, complete with a large walk-in closet and luxurious owner's bath. Don't miss out on calling the spacious Camellia your home sweet home today!
Features of 3059 Deerberry Place
MLS® # | 2415024 |
---|---|
Price | $311,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,587 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 3059 Deerberry Place |
---|---|
Area | 07A Loris to Longs Area--South of 9 between Loris & Longs |
Subdivision | Heritage Park |
City | Longs |
County | Horry |
State | SC |
Zip Code | 29568 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Gas, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Cul-De-Sac |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Daisy Elementary School |
---|---|
Middle | Loris Middle School |
High | Loris High School |
Additional Information
Days on Website | 298 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 76 |
Listing Details
Office | Today Homes Realty SC, LLC |
---|