About 5825 Catalina Dr. 1112
Gorgeous 1st floor 2 bedroom golf villa with New LVP floors in wonderful River Crossing at Barefoot Resort & Golf! ( New HVAC & Hot Water Heater 2017) This exceptional villa offers ease of access along with prime location to pool and golf views. Entering the villa you will notice the exceptional care that has been given this property. The Barefoot villas are noted for wide open plans and perfect appointments along with great floor plans. Nine foot ceilings are standard. The Owner's suite is adjacent to the back porch with both overlooking the # 4 Fairway of Greg Norman Golf Course! Barefoot Resort & Golf is a 2300 acre master-planned community developed on the banks of the waterway and less than 2 miles to the Atlantic Ocean. The amenity package includes onsite pools, restaurants, deep-water marina, 4 championship golf courses, two clubhouses, a beachfront cabana and miles of biking and walking trails. The resort is walking distance to famous Barefoot Landing with entertainment, shopping and dining.
Features of 5825 Catalina Dr. 1112
MLS® # | 2416370 |
---|---|
Price | $259,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,050 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active Under Contract |
Community Information
Address | 5825 Catalina Dr. 1112 |
---|---|
Area | 10C North Myrtle Beach Area--Barefoot Resort |
Subdivision | River Crossing - Barefoot Resort |
City | North Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29582 |
Amenities
Amenities | Beach Rights, Cable TV, Clubhouse, Gated, Maintenance Grounds, Pet Restrictions, Private Membership |
---|---|
Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Water Available |
Parking | Two Spaces |
View | Golf Course |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, Outdoor Pool, Private |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Porch |
Lot Description | Lake Front, Near Golf Course, On Golf Course, Pond on Lot |
Foundation | Slab |
School Information
Elementary | Ocean Drive Elementary |
---|---|
Middle | North Myrtle Beach Middle School |
High | North Myrtle Beach High School |
Additional Information
Days on Website | 281 |
---|---|
Zoning | MF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 525 |
Listing Details
Office | Carolina Strand Realty |
---|