About 2009 Spring Valley Ct.
This three bedroom, two bathroom, split bedroom plan home with a two car garage, was built in 2018 in the golf course community of Woodland Valley in Loris, South Carolina- just 30 MINUTES TO THE BEACHES of the grand strand! This well maintained home has a view of the golf course with a lovely, mature tree line in the backyard. This home has convenient features including: a covered front porch, an open concept, an upstairs bonus room, double vanity in the primary bath, and a separate garden tub and shower in the primary bath as well. Don't forget to check out the virtual tour, and schedule a showing with your Realtor to check this opportunity out in person!
Features of 2009 Spring Valley Ct.
MLS® # | 2416938 |
---|---|
Price | $289,818 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,578 |
Acres | 0.27 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 2009 Spring Valley Ct. |
---|---|
Area | 03B Loris to Longs Area--North of 9 between Loris & Longs |
Subdivision | Woodland Valley |
City | Loris |
County | Horry |
State | SC |
Zip Code | 29569 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
Parking Spaces | 6 |
Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
# of Garages | 2 |
View | Golf Course |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator, Dryer, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | On Golf Course, Rectangular, Rectangular Lot, Near Golf Course |
Foundation | Slab |
School Information
Elementary | Loris Elementary School |
---|---|
Middle | Loris Middle School |
High | Loris High School |
Additional Information
Days on Website | 302 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 58 |
Listing Details
Office | Realty ONE Group Dockside |
---|