About 919a N Waccamaw Dr.
Looking for the perfect beach vacation home or investment property? Look no further! This 5 bedroom, 5.5 bathroom home is located just across the street from the beach and has a private, heated, saltwater pool. There are three balconies: two overlook the ocean and one overlooks the backyard pool area with hot tub. This home is great for large families as every bedroom has its own private bathroom. There is also a newly installed interior elevator which makes bringing in groceries, beach gear, etc. a breeze! This home is the perfect place to make memories at the beach! Go ahead and schedule your showing today! All information is deemed reliable, but verification is the responsibility of the buyer.
Features of 919a N Waccamaw Dr.
MLS® # | 2417460 |
---|---|
Price | $1,200,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 2,760 |
Acres | 0.03 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Semi-Detached |
Style | Raised Beach |
Status | Active |
Community Information
Address | 919a N Waccamaw Dr. |
---|---|
Area | 27A Garden City Mainland & Pennisula |
Subdivision | Not within a Subdivision |
City | Murrells Inlet |
County | Horry |
State | SC |
Zip Code | 29576 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Other, Phone Available |
Parking Spaces | 8 |
Parking | Golf Cart Garage, Boat, Underground |
View | Ocean |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool, In Ground, Private |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
Heating | Central |
Cooling | CentralAir |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Porch, Patio, Storage, Balcony, Deck, Fence, Handicap Accessible, Hot Tub/Spa, Pool |
---|---|
Lot Description | Flood Zone |
Foundation | Raised |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Saint James Middle School |
High | Saint James High School |
Additional Information
Days on Website | 296 |
---|---|
Zoning | RR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Garden City Realty, Inc |
---|---|
Contact Info | Cell: 843-446-3480 |