About 5864 Crestwood Dr.
This is a rare find! Amazing character of this home does not disappoint! Located on a dead end road and quiet waterfront with a small community of homes. Solid oak floors in the huge 17x31 living room and 12x16 ft dining area. This creekfront home is on almost an acre with mature trees, and NO HOA. 162 . 3 ft of water frontage with a bulkhead. 3 bedrooms, 2 full baths, double car garage. Sit on your 11x31 ft covered porch or on the 17x19 ft stone paver patio and enjoy the water and nature island view. Jump in your boat and head south to Bucksport, or north to Barefoot Landing or just enjoy cruising down the Intercoastal Waterway. Home is on a wide canal which leads to Intercoastal Waterway. Just turn at Red channel marker #26 , channel is just off main Intracoastal Waterway
Features of 5864 Crestwood Dr.
MLS® # | 2418567 |
---|---|
Price | $569,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,015 |
Acres | 0.87 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5864 Crestwood Dr. |
---|---|
Area | 25A Myrtle Beach Area--west of Socastee between 544 & Wacc. River |
Subdivision | Live Oaks Estates - Socastee |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29578 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage, Garage Door Opener, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Vinyl, Wood |
---|---|
Appliances | Disposal, Range |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | Yes |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Brick, Brick Veneer |
---|---|
Exterior Features | Deck |
Lot Description | Outside City Limits, Rectangular, Rectangular Lot, Stream/Creek |
Foundation | Crawlspace |
School Information
Elementary | Socastee Elementary School |
---|---|
Middle | Forestbrook Middle School |
High | Socastee High School |
Additional Information
Days on Website | 320 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Phillips Realty |
---|