About 3058 Deerberry Place
Welcome to the Indigo! Step into over 1,260 square feet of luxurious first-floor living space. Upon entering from the covered porch, you'll be greeted by 2 bedrooms and a full bath on your left – perfect for hosting guests in their serene retreat. Continuing on, you'll discover a harmonious flow between the kitchen and the great room. A stunning kitchen island offers additional seating and counter space for all your culinary needs and entertaining endeavors. At the rear of the home, you'll find the tucked-away owner's suite featuring a tray ceiling, a spacious walk-in closet, and an elegant owner's bathroom. Enjoy upgraded features throughout the home such as LVP flooring in the foyer, kitchen, great room, and Owner's bath. As well as shaker-style cabinets, stainless appliances, and quartz countertops. Embrace the comfort and elegance of the Indigo – make it your home today!
Features of 3058 Deerberry Place
MLS® # | 2418592 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,262 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 3058 Deerberry Place |
---|---|
Area | 07A Loris to Longs Area--South of 9 between Loris & Longs |
Subdivision | Heritage Park |
City | Longs |
County | Horry |
State | SC |
Zip Code | 29568 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Cul-De-Sac |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Daisy Elementary School |
---|---|
Middle | Loris Middle School |
High | Loris High School |
Additional Information
Days on Website | 319 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 76 |
Listing Details
Office | Today Homes Realty SC, LLC |
---|