About 6001 S Kings Hwy.
*RARE HOUSE W/ ELEVATOR* Welcome to your perfect beach retreat! Located in the award winning Ocean Lakes Family Campground, this stunning 4-bedroom, 3.5-bathroom raised beach house offers unparalleled coastal living. Four bedrooms can comfortably accommodate both family & guests! It comes fully furnished and move-in ready, this home is equipped with modern conveniences like stainless steel appliances, an outdoor elevator, AND a golf cart for your beach adventures. This makes access to the house incredibly convenient. This raised beach house offers everything you need for a luxurious and carefree coastal lifestyle. Whether you’re looking for a vacation home, rental property, or your forever beach house, this property has it all!
Features of 6001 S Kings Hwy.
MLS® # | 2419665 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,614 |
Acres | 0.06 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Raised Beach |
Status | Active |
Community Information
Address | 6001 S Kings Hwy. |
---|---|
Area | 16J Myrtle Beach Area--includes Prestwick & Lakewood |
Subdivision | Ocean Lakes |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29575 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions, Tenant Allowed Golf Cart, Beach Rights, Private Membership, Security |
---|---|
Parking Spaces | 4 |
Parking | Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
---|---|
Heating | Central |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Handicap Accessible, Deck, Elevator, Storage |
Foundation | Raised |
School Information
Elementary | Lakewood Elementary School |
---|---|
Middle | Socastee Middle School |
High | Socastee High School |
Additional Information
Days on Website | 305 |
---|---|
Zoning | DP |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Innovate South |
---|