About 580 Duvall St.
*MOVE IN READY! The Kerry plan is a spacious, one level home perfect for any stage of life. The open concept kitchen, living, and dining area with access to the covered rear porch from the kitchen is ideal for entertaining and grilling! Features include granite countertops, a fabulous pantry, and large island with breakfast bar. The private master suite offers a large walk-in closet, dual vanity, and 5' shower. This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone or with voice commands to Alexa. *Photos are of a similar Kerry home. *Exterior photo is of actual home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
Features of 580 Duvall St.
MLS® # | 2421036 |
---|---|
Price | $289,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,475 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 580 Duvall St. |
---|---|
Area | 03A Longs to Little River Area--North of 9 between Waccamaw River & Rt. 57 |
Subdivision | Carrington Woods |
City | Longs |
County | Horry |
State | SC |
Zip Code | 29568 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Porch |
Lot Description | Rectangular, Rectangular Lot |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Riverside Elementary |
---|---|
Middle | North Myrtle Beach Middle School |
High | North Myrtle Beach High School |
Additional Information
Days on Website | 301 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 80 |
Listing Details
Office | DR Horton |
---|