About 9485 Ronda Ct.
Come build your dream home across the bridge in Grande Dunes Members Club on one of the largest lots overlooking the ICW and golf course. The lot is almost 1 acre in size and is located close to restaurants, shopping, golf courses, and includes membership in the 25,000 square foot Ocean Club with pools, restaurants, and more. This lot is also the end lot which will offer privacy and many different buildable layout options.
Features of 9485 Ronda Ct.
MLS® # | 2424463 |
---|---|
Price | $1,200,000 |
Bathrooms | 0.00 |
Acres | 0.94 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 9485 Ronda Ct. |
---|---|
Area | 10A Conway to Myrtle Beach Area--between 90 & waterway Redhill/Grande Dunes |
Subdivision | Grande Dunes - Members Club |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29579 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions, Security |
---|---|
Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
Is Waterfront | No |
Waterfront | Intracoastal Access |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Cul-De-Sac, Near Golf Course, On Golf Course |
---|
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 21 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 320 |
Listing Details
Office | Realty ONE Group Dockside |
---|