Features of 1237 Passante Ave.
MLS® # | 2426700 |
---|---|
Price | $650,690 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,094 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 1237 Passante Ave. |
---|---|
Area | 16D Myrtle Beach Area--48th Ave N to 79th Ave N |
Subdivision | Grande Dunes - Del Webb |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29572 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 20 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 354 |
Listing Details
Office | Pulte Home Company, LLC |
---|