Features of 6696 Anterselva Dr.
MLS® # | 2426702 |
---|---|
Price | $819,290 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,908 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 6696 Anterselva Dr. |
---|---|
Area | 16D Myrtle Beach Area--48th Ave N to 79th Ave N |
Subdivision | Grande Dunes - Del Webb |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29572 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Myrtle Beach Elementary School |
---|---|
Middle | Myrtle Beach Middle School |
High | Myrtle Beach High School |
Additional Information
Days on Website | 20 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 354 |
Listing Details
Office | Pulte Home Company, LLC |
---|